AVNL Chairman's Cup 2024 - Dashboard
Total Registered 445
VFJ 266
HVF41
OFMK 53
EFA 46
MTPF39
AVNL 0
Total Present 1363
Breakfast 397
Lunch 560
Dinner 406
Food Consumed - Bar Chart
Participants Pie Chart
Participants List
| ID | Name | Factory | Category ID | B | L | D | Mess Type | Phone No | Valid From | Valid Upto |
|---|---|---|---|---|---|---|---|---|---|---|
| 452 | NARENDRA BHONDEKAR | VFJ | VOLUNTEERS | Y | HM | 7879878942 | 16/10/2024 | 20/10/2024 | ||
| 451 | RAVI RAUSHAN KUMAR | VFJ | ORGANISERS | Y | OM | 8210344514 | 16/10/2024 | 20/10/2024 | ||
| 450 | A STEEFAN RAJKUMAR | HVF | OS-PARTICIPANT | Y | Y | Y | HM | 8829654321 | 14/10/2024 | 20/10/2024 |
| 449 | RAVI KANOJIA | VFJ | VFJ-PARTICIPANT | Y | HM | 7869882053 | 16/10/2024 | 19/10/2024 | ||
| 448 | O N JAISWAL | VFJ | ORGANISERS | Y | OM | 8745094321 | 15/10/2024 | 20/10/2024 | ||
| 447 | S K DEY | VFJ | ORGANISERS | Y | OM | 9893150932 | 15/10/2024 | 20/10/2024 | ||
| 446 | ROSHAN SINGH RATHORE | VFJ | VFJ-PARTICIPANT | Y | HM | 1421212345 | 16/10/2024 | 19/10/2024 | ||
| 445 | MOHAN SAHU | VFJ | ORGANISERS | Y | Y | Y | OM | 9424269724 | 14/10/2024 | 20/10/2024 |
| 444 | PRADEEP R | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1525123456 | 14/10/2024 | 20/10/2024 |
| 443 | MARUTHA NAYAKAM J | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1524123456 | 14/10/2024 | 20/10/2024 |
| 442 | S LAKSHMANAN | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1099123456 | 14/10/2024 | 20/10/2024 |
| 441 | K KARUPPIAH | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1063123456 | 14/10/2024 | 20/10/2024 |
| 440 | Y SIMIYOON | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1150123456 | 14/10/2024 | 20/10/2024 |
| 439 | M. RAJA | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 7251234567 | 14/10/2024 | 20/10/2024 |
| 438 | MANIMARAN M | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 9961234567 | 14/10/2024 | 20/10/2024 |
| 437 | B MATHAN KUMAR | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1108123456 | 14/10/2024 | 20/10/2024 |
| 436 | P SATHIYANEETHI | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1021123456 | 14/10/2024 | 20/10/2024 |
| 435 | RAJA DURAI S | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 1482123456 | 14/10/2024 | 20/10/2024 |
| 434 | K. SELVARAJ | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 8111234567 | 14/10/2024 | 20/10/2024 |
| 433 | P SESHAN | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 9071234567 | 14/10/2024 | 20/10/2024 |
| 432 | T RAJENDRA KUMAR | EFA | OS-PARTICIPANT | Y | Y | Y | HM | 9404561234 | 14/10/2024 | 20/10/2024 |
| 431 | CHETAN D TARTE | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2036101234 | 14/10/2024 | 20/10/2024 |
| 430 | MAZHAR KHAN | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2128105123 | 14/10/2024 | 20/10/2024 |
| 429 | J SHANKARAN | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 7414123456 | 14/10/2024 | 20/10/2024 |
| 428 | S D DHANAWADE | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 7717123456 | 14/10/2024 | 20/10/2024 |
| 427 | V K KANOJE | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 1816251234 | 14/10/2024 | 20/10/2024 |
| 426 | SIDDHARTH SANKAR BAURI | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 1384123456 | 14/10/2024 | 20/10/2024 |
| 425 | SUBI SAMUEL | VFJ | ORGANISERS | Y | Y | Y | OM | 9424911966 | 14/10/2024 | 20/10/2024 |
| 424 | HIMANSHU SHRIVASTAVA | VFJ | ORGANISERS | Y | Y | Y | OM | 9826684852 | 14/10/2024 | 20/10/2024 |
| 394 | OFFICIALS11 | VFJ | OFFICIALS | Y | HM | 7890123511 | 16/10/2024 | 20/10/2024 | ||
| 395 | OFFICIALS12 | VFJ | OFFICIALS | Y | HM | 7890123512 | 16/10/2024 | 20/10/2024 | ||
| 396 | OFFICIALS13 | VFJ | OFFICIALS | Y | HM | 7890123513 | 16/10/2024 | 20/10/2024 | ||
| 397 | OFFICIALS14 | VFJ | OFFICIALS | Y | HM | 7890123514 | 16/10/2024 | 20/10/2024 | ||
| 399 | OFFICIALS16 | VFJ | OFFICIALS | Y | HM | 7890123516 | 16/10/2024 | 20/10/2024 | ||
| 400 | OFFICIALS17 | VFJ | OFFICIALS | Y | HM | 7890123517 | 16/10/2024 | 20/10/2024 | ||
| 401 | OFFICIALS18 | VFJ | OFFICIALS | Y | HM | 7890123518 | 16/10/2024 | 20/10/2024 | ||
| 402 | OFFICIALS19 | VFJ | OFFICIALS | Y | HM | 7890123519 | 16/10/2024 | 20/10/2024 | ||
| 393 | OFFICIALS10 | VFJ | OFFICIALS | Y | HM | 7890123510 | 16/10/2024 | 20/10/2024 | ||
| 392 | OFFICIALS9 | VFJ | OFFICIALS | Y | HM | 7890123509 | 16/10/2024 | 20/10/2024 | ||
| 384 | OFFICIALS1 | VFJ | OFFICIALS | Y | HM | 7890123501 | 16/10/2024 | 20/10/2024 | ||
| 385 | OFFICIALS2 | VFJ | OFFICIALS | Y | HM | 7890123502 | 16/10/2024 | 20/10/2024 | ||
| 386 | OFFICIALS3 | VFJ | OFFICIALS | Y | HM | 7890123503 | 16/10/2024 | 20/10/2024 | ||
| 387 | OFFICIALS4 | VFJ | OFFICIALS | Y | HM | 7890123504 | 16/10/2024 | 20/10/2024 | ||
| 388 | OFFICIALS5 | VFJ | OFFICIALS | Y | HM | 7890123505 | 16/10/2024 | 20/10/2024 | ||
| 389 | OFFICIALS6 | VFJ | OFFICIALS | Y | HM | 7890123506 | 16/10/2024 | 20/10/2024 | ||
| 390 | OFFICIALS7 | VFJ | OFFICIALS | Y | HM | 7890123507 | 16/10/2024 | 20/10/2024 | ||
| 391 | OFFICIALS8 | VFJ | OFFICIALS | Y | HM | 7890123508 | 16/10/2024 | 20/10/2024 | ||
| 403 | OFFICIALS20 | VFJ | OFFICIALS | Y | HM | 7890123520 | 16/10/2024 | 20/10/2024 | ||
| 404 | OFFICIALS21 | VFJ | OFFICIALS | Y | HM | 7890123521 | 16/10/2024 | 20/10/2024 | ||
| 405 | OFFICIALS22 | VFJ | OFFICIALS | Y | HM | 7890123522 | 16/10/2024 | 20/10/2024 | ||
| 416 | OFFICIALS33 | VFJ | OFFICIALS | Y | Y | Y | HM | 7890123533 | 16/10/2024 | 20/10/2024 |
| 417 | OFFICIALS34 | VFJ | OFFICIALS | Y | HM | 7890123534 | 16/10/2024 | 20/10/2024 | ||
| 418 | OFFICIALS35 | VFJ | OFFICIALS | Y | HM | 7890123535 | 16/10/2024 | 20/10/2024 | ||
| 419 | OFFICIALS36 | VFJ | OFFICIALS | Y | HM | 7890123536 | 16/10/2024 | 20/10/2024 | ||
| 420 | OFFICIALS37 | VFJ | OFFICIALS | Y | HM | 7890123537 | 16/10/2024 | 20/10/2024 | ||
| 421 | OFFICIALS38 | VFJ | OFFICIALS | Y | HM | 7890123538 | 16/10/2024 | 20/10/2024 | ||
| 422 | OFFICIALS39 | VFJ | OFFICIALS | Y | Y | Y | HM | 7890123539 | 16/10/2024 | 20/10/2024 |
| 423 | OFFICIALS40 | VFJ | OFFICIALS | Y | HM | 7890123540 | 16/10/2024 | 20/10/2024 | ||
| 398 | OFFICIALS15 | VFJ | OFFICIALS | Y | HM | 7890123515 | 16/10/2024 | 20/10/2024 | ||
| 415 | OFFICIALS32 | VFJ | OFFICIALS | Y | HM | 7890123532 | 16/10/2024 | 20/10/2024 | ||
| 408 | OFFICIALS25 | VFJ | OFFICIALS | Y | HM | 7890123525 | 16/10/2024 | 20/10/2024 | ||
| 407 | OFFICIALS24 | VFJ | OFFICIALS | Y | HM | 7890123524 | 16/10/2024 | 20/10/2024 | ||
| 409 | OFFICIALS26 | VFJ | OFFICIALS | Y | HM | 7890123526 | 16/10/2024 | 20/10/2024 | ||
| 414 | OFFICIALS31 | VFJ | OFFICIALS | Y | Y | Y | HM | 7890123531 | 16/10/2024 | 20/10/2024 |
| 410 | OFFICIALS27 | VFJ | OFFICIALS | Y | HM | 7890123527 | 16/10/2024 | 20/10/2024 | ||
| 411 | OFFICIALS28 | VFJ | OFFICIALS | Y | HM | 7890123528 | 16/10/2024 | 20/10/2024 | ||
| 412 | OFFICIALS29 | VFJ | OFFICIALS | Y | HM | 7890123529 | 16/10/2024 | 20/10/2024 | ||
| 413 | OFFICIALS30 | VFJ | OFFICIALS | Y | Y | Y | HM | 7890123530 | 16/10/2024 | 20/10/2024 |
| 406 | OFFICIALS23 | VFJ | OFFICIALS | Y | HM | 7890123523 | 16/10/2024 | 20/10/2024 | ||
| 317 | VOLUNTEER34 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123434 | 14/10/2024 | 20/10/2024 | |
| 319 | VOLUNTEER36 | VFJ | VOLUNTEERS | Y | HM | 7890123436 | 14/10/2024 | 20/10/2024 | ||
| 320 | VOLUNTEER37 | VFJ | VOLUNTEERS | Y | HM | 7890123437 | 14/10/2024 | 20/10/2024 | ||
| 310 | VOLUNTEER27 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123427 | 14/10/2024 | 20/10/2024 | |
| 316 | VOLUNTEER33 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123433 | 14/10/2024 | 20/10/2024 | |
| 315 | VOLUNTEER32 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123432 | 14/10/2024 | 20/10/2024 | |
| 314 | VOLUNTEER31 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123431 | 14/10/2024 | 20/10/2024 | |
| 313 | VOLUNTEER30 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123430 | 14/10/2024 | 20/10/2024 | |
| 312 | VOLUNTEER29 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123429 | 14/10/2024 | 20/10/2024 | |
| 311 | VOLUNTEER28 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123428 | 14/10/2024 | 20/10/2024 | |
| 321 | VOLUNTEER38 | VFJ | VOLUNTEERS | Y | HM | 7890123438 | 14/10/2024 | 20/10/2024 | ||
| 322 | VOLUNTEER39 | VFJ | VOLUNTEERS | Y | HM | 7890123439 | 14/10/2024 | 20/10/2024 | ||
| 323 | VOLUNTEER40 | VFJ | VOLUNTEERS | Y | HM | 7890123440 | 14/10/2024 | 20/10/2024 | ||
| 332 | VOLUNTEER49 | VFJ | VOLUNTEERS | Y | HM | 7890123449 | 14/10/2024 | 20/10/2024 | ||
| 331 | VOLUNTEER48 | VFJ | VOLUNTEERS | Y | HM | 7890123448 | 14/10/2024 | 20/10/2024 | ||
| 330 | VOLUNTEER47 | VFJ | VOLUNTEERS | Y | HM | 7890123447 | 14/10/2024 | 20/10/2024 | ||
| 329 | VOLUNTEER46 | VFJ | VOLUNTEERS | Y | HM | 7890123446 | 14/10/2024 | 20/10/2024 | ||
| 328 | VOLUNTEER45 | VFJ | VOLUNTEERS | Y | HM | 7890123445 | 14/10/2024 | 20/10/2024 | ||
| 327 | VOLUNTEER44 | VFJ | VOLUNTEERS | Y | HM | 7890123444 | 14/10/2024 | 20/10/2024 | ||
| 326 | VOLUNTEER43 | VFJ | VOLUNTEERS | Y | HM | 7890123443 | 14/10/2024 | 20/10/2024 | ||
| 318 | VOLUNTEER35 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123435 | 14/10/2024 | 20/10/2024 | |
| 325 | VOLUNTEER42 | VFJ | VOLUNTEERS | Y | HM | 7890123442 | 14/10/2024 | 20/10/2024 | ||
| 324 | VOLUNTEER41 | VFJ | VOLUNTEERS | Y | HM | 7890123441 | 14/10/2024 | 20/10/2024 | ||
| 333 | VOLUNTEER50 | VFJ | VOLUNTEERS | Y | HM | 7890123450 | 14/10/2024 | 20/10/2024 | ||
| 309 | VOLUNTEER26 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123426 | 14/10/2024 | 20/10/2024 | |
| 308 | VOLUNTEER25 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123425 | 14/10/2024 | 20/10/2024 | |
| 294 | VOLUNTEER11 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123411 | 14/10/2024 | 20/10/2024 | |
| 293 | VOLUNTEER10 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123410 | 14/10/2024 | 20/10/2024 | |
| 292 | VOLUNTEER9 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123409 | 14/10/2024 | 20/10/2024 | |
| 291 | VOLUNTEER8 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123408 | 14/10/2024 | 20/10/2024 | |
| 290 | VOLUNTEER7 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123407 | 14/10/2024 | 20/10/2024 | |
| 289 | VOLUNTEER6 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123406 | 14/10/2024 | 20/10/2024 | |
| 288 | VOLUNTEER5 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123405 | 14/10/2024 | 20/10/2024 | |
| 287 | VOLUNTEER4 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123404 | 14/10/2024 | 20/10/2024 | |
| 286 | VOLUNTEER3 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123403 | 14/10/2024 | 20/10/2024 | |
| 285 | VOLUNTEER2 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123402 | 14/10/2024 | 20/10/2024 | |
| 295 | VOLUNTEER12 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123412 | 14/10/2024 | 20/10/2024 | |
| 296 | VOLUNTEER13 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123413 | 14/10/2024 | 20/10/2024 | |
| 297 | VOLUNTEER14 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123414 | 14/10/2024 | 20/10/2024 | |
| 307 | VOLUNTEER24 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123424 | 14/10/2024 | 20/10/2024 | |
| 306 | VOLUNTEER23 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123423 | 14/10/2024 | 20/10/2024 | |
| 305 | VOLUNTEER22 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123422 | 14/10/2024 | 20/10/2024 | |
| 304 | VOLUNTEER21 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123421 | 14/10/2024 | 20/10/2024 | |
| 303 | VOLUNTEER20 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123420 | 14/10/2024 | 20/10/2024 | |
| 302 | VOLUNTEER19 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123419 | 14/10/2024 | 20/10/2024 | |
| 301 | VOLUNTEER18 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123418 | 14/10/2024 | 20/10/2024 | |
| 300 | VOLUNTEER17 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123417 | 14/10/2024 | 20/10/2024 | |
| 299 | VOLUNTEER16 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123416 | 14/10/2024 | 20/10/2024 | |
| 298 | VOLUNTEER15 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123415 | 14/10/2024 | 20/10/2024 | |
| 284 | VOLUNTEER1 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123401 | 14/10/2024 | 20/10/2024 | |
| 342 | VOLUNTEER59 | VFJ | VOLUNTEERS | Y | Y | Y | HM | 7890123459 | 15/10/2024 | 20/10/2024 |
| 370 | VOLUNTEER87 | VFJ | VOLUNTEERS | Y | HM | 7890123487 | 14/10/2024 | 20/10/2024 | ||
| 369 | VOLUNTEER86 | VFJ | VOLUNTEERS | Y | HM | 7890123486 | 14/10/2024 | 20/10/2024 | ||
| 368 | VOLUNTEER85 | VFJ | VOLUNTEERS | Y | HM | 7890123485 | 14/10/2024 | 20/10/2024 | ||
| 367 | VOLUNTEER84 | VFJ | VOLUNTEERS | Y | HM | 7890123484 | 14/10/2024 | 20/10/2024 | ||
| 366 | VOLUNTEER83 | VFJ | VOLUNTEERS | Y | HM | 7890123483 | 14/10/2024 | 20/10/2024 | ||
| 365 | VOLUNTEER82 | VFJ | VOLUNTEERS | Y | HM | 7890123482 | 14/10/2024 | 20/10/2024 | ||
| 364 | VOLUNTEER81 | VFJ | VOLUNTEERS | Y | HM | 7890123481 | 14/10/2024 | 20/10/2024 | ||
| 363 | VOLUNTEER80 | VFJ | VOLUNTEERS | Y | HM | 7890123480 | 14/10/2024 | 20/10/2024 | ||
| 362 | VOLUNTEER79 | VFJ | VOLUNTEERS | Y | HM | 7890123479 | 14/10/2024 | 20/10/2024 | ||
| 361 | VOLUNTEER78 | VFJ | VOLUNTEERS | Y | HM | 7890123478 | 14/10/2024 | 20/10/2024 | ||
| 371 | VOLUNTEER88 | VFJ | VOLUNTEERS | Y | HM | 7890123488 | 14/10/2024 | 20/10/2024 | ||
| 372 | VOLUNTEER89 | VFJ | VOLUNTEERS | Y | HM | 7890123489 | 14/10/2024 | 20/10/2024 | ||
| 373 | VOLUNTEER90 | VFJ | VOLUNTEERS | Y | HM | 7890123490 | 14/10/2024 | 20/10/2024 | ||
| 383 | VOLUNTEER100 | VFJ | VOLUNTEERS | Y | HM | 7890123500 | 14/10/2024 | 20/10/2024 | ||
| 382 | VOLUNTEER99 | VFJ | VOLUNTEERS | Y | HM | 7890123499 | 14/10/2024 | 20/10/2024 | ||
| 381 | VOLUNTEER98 | VFJ | VOLUNTEERS | Y | HM | 7890123498 | 14/10/2024 | 20/10/2024 | ||
| 380 | VOLUNTEER97 | VFJ | VOLUNTEERS | Y | HM | 7890123497 | 14/10/2024 | 20/10/2024 | ||
| 379 | VOLUNTEER96 | VFJ | VOLUNTEERS | Y | HM | 7890123496 | 14/10/2024 | 20/10/2024 | ||
| 378 | VOLUNTEER95 | VFJ | VOLUNTEERS | Y | HM | 7890123495 | 14/10/2024 | 20/10/2024 | ||
| 377 | VOLUNTEER94 | VFJ | VOLUNTEERS | Y | HM | 7890123494 | 14/10/2024 | 20/10/2024 | ||
| 376 | VOLUNTEER93 | VFJ | VOLUNTEERS | Y | HM | 7890123493 | 14/10/2024 | 20/10/2024 | ||
| 375 | VOLUNTEER92 | VFJ | VOLUNTEERS | Y | HM | 7890123492 | 14/10/2024 | 20/10/2024 | ||
| 374 | VOLUNTEER91 | VFJ | VOLUNTEERS | Y | HM | 7890123491 | 14/10/2024 | 20/10/2024 | ||
| 360 | VOLUNTEER77 | VFJ | VOLUNTEERS | Y | HM | 7890123477 | 14/10/2024 | 20/10/2024 | ||
| 359 | VOLUNTEER76 | VFJ | VOLUNTEERS | Y | HM | 7890123476 | 14/10/2024 | 20/10/2024 | ||
| 345 | VOLUNTEER62 | VFJ | VOLUNTEERS | Y | Y | Y | OM | 7890123462 | 15/10/2024 | 20/10/2024 |
| 344 | VOLUNTEER61 | VFJ | VOLUNTEERS | Y | HM | 7890123461 | 14/10/2024 | 20/10/2024 | ||
| 343 | VOLUNTEER60 | VFJ | VOLUNTEERS | Y | Y | Y | HM | 7890123460 | 14/10/2024 | 20/10/2024 |
| 341 | VOLUNTEER58 | VFJ | VOLUNTEERS | Y | Y | OM | 7890123458 | 14/10/2024 | 20/10/2024 | |
| 340 | VOLUNTEER57 | VFJ | VOLUNTEERS | Y | Y | Y | OM | 7890123457 | 15/10/2024 | 20/10/2024 |
| 339 | VOLUNTEER56 | VFJ | VOLUNTEERS | Y | Y | HM | 7890123456 | 15/10/2024 | 20/10/2024 | |
| 338 | VOLUNTEER55 | VFJ | VOLUNTEERS | Y | HM | 7890123455 | 14/10/2024 | 20/10/2024 | ||
| 337 | VOLUNTEER54 | VFJ | VOLUNTEERS | Y | HM | 7890123454 | 14/10/2024 | 20/10/2024 | ||
| 336 | VOLUNTEER53 | VFJ | VOLUNTEERS | Y | HM | 7890123453 | 14/10/2024 | 20/10/2024 | ||
| 335 | VOLUNTEER52 | VFJ | VOLUNTEERS | Y | HM | 7890123452 | 14/10/2024 | 20/10/2024 | ||
| 334 | VOLUNTEER51 | VFJ | VOLUNTEERS | Y | HM | 7890123451 | 14/10/2024 | 20/10/2024 | ||
| 346 | VOLUNTEER63 | VFJ | VOLUNTEERS | Y | HM | 7890123463 | 14/10/2024 | 20/10/2024 | ||
| 347 | VOLUNTEER64 | VFJ | VOLUNTEERS | Y | HM | 7890123464 | 14/10/2024 | 20/10/2024 | ||
| 358 | VOLUNTEER75 | VFJ | VOLUNTEERS | Y | HM | 7890123475 | 14/10/2024 | 20/10/2024 | ||
| 357 | VOLUNTEER74 | VFJ | VOLUNTEERS | Y | HM | 7890123474 | 14/10/2024 | 20/10/2024 | ||
| 356 | VOLUNTEER73 | VFJ | VOLUNTEERS | Y | HM | 7890123473 | 14/10/2024 | 20/10/2024 | ||
| 355 | VOLUNTEER72 | VFJ | VOLUNTEERS | Y | HM | 7890123472 | 14/10/2024 | 20/10/2024 | ||
| 354 | VOLUNTEER71 | VFJ | VOLUNTEERS | Y | HM | 7890123471 | 14/10/2024 | 20/10/2024 | ||
| 353 | VOLUNTEER70 | VFJ | VOLUNTEERS | Y | HM | 7890123470 | 14/10/2024 | 20/10/2024 | ||
| 352 | VOLUNTEER69 | VFJ | VOLUNTEERS | Y | HM | 7890123469 | 14/10/2024 | 20/10/2024 | ||
| 351 | VOLUNTEER68 | VFJ | VOLUNTEERS | Y | HM | 7890123468 | 14/10/2024 | 20/10/2024 | ||
| 350 | VOLUNTEER67 | VFJ | VOLUNTEERS | Y | HM | 7890123467 | 14/10/2024 | 20/10/2024 | ||
| 349 | VOLUNTEER66 | VFJ | VOLUNTEERS | Y | HM | 7890123466 | 14/10/2024 | 20/10/2024 | ||
| 348 | VOLUNTEER65 | VFJ | VOLUNTEERS | Y | HM | 7890123465 | 14/10/2024 | 20/10/2024 | ||
| 283 | GM ASHUTOSH KUMAR | VFJ | ORGANISERS | Y | OM | 9444885186 | 16/10/2024 | 20/10/2024 | ||
| 282 | GM A K RAI | VFJ | ORGANISERS | Y | OM | 9406713307 | 16/10/2024 | 20/10/2024 | ||
| 281 | GM KAMLESH KUMAR | VFJ | ORGANISERS | Y | OM | 9616779639 | 16/10/2024 | 20/10/2024 | ||
| 280 | CGM SANJEEV KU BHOLA | VFJ | ORGANISERS | Y | OM | 8527448195 | 10/10/2024 | 20/10/2024 | ||
| 279 | MANOJ KU JAIN | VFJ | ORGANISERS | Y | OM | 9827282336 | 16/10/2024 | 20/10/2024 | ||
| 278 | VENUNATH CHERUKURI | VFJ | ORGANISERS | Y | OM | 8332999280 | 16/10/2024 | 20/10/2024 | ||
| 277 | ANUP PARASHAR | VFJ | ORGANISERS | Y | OM | 9826991886 | 16/10/2024 | 20/10/2024 | ||
| 276 | GAURAV DIXIT | VFJ | ORGANISERS | Y | OM | 8527155262 | 16/10/2024 | 20/10/2024 | ||
| 275 | NITIN SAHU | VFJ | ORGANISERS | Y | OM | 9847643215 | 16/10/2024 | 20/10/2024 | ||
| 274 | DEBASHREE CHAKRAVORTY | VFJ | ORGANISERS | Y | OM | 9673954750 | 16/10/2024 | 20/10/2024 | ||
| 273 | COL RUPINDER SINGH | VFJ | ORGANISERS | Y | OM | 9419141336 | 16/10/2024 | 20/10/2024 | ||
| 272 | AMIT ARPAN KERKETTA | VFJ | ORGANISERS | Y | OM | 9845613423 | 15/10/2024 | 20/10/2024 | ||
| 271 | MANISH KU YADAV | VFJ | ORGANISERS | Y | OM | 9407814474 | 15/10/2024 | 20/10/2024 | ||
| 270 | A K JHARIA | VFJ | ORGANISERS | Y | OM | 9826788430 | 16/10/2024 | 20/10/2024 | ||
| 269 | PRANAV PRIYANK | VFJ | ORGANISERS | Y | OM | 9421794890 | 16/10/2024 | 20/10/2024 | ||
| 268 | MANOJ TIWARI | VFJ | ORGANISERS | Y | OM | 9827527188 | 16/10/2024 | 20/10/2024 | ||
| 267 | VEDANT DARBARI | VFJ | ORGANISERS | Y | OM | 8788014053 | 16/10/2024 | 20/10/2024 | ||
| 266 | ASHOK AGARWAL | VFJ | ORGANISERS | Y | OM | 9770729150 | 16/10/2024 | 20/10/2024 | ||
| 265 | HARSH BHATNAGAR | VFJ | ORGANISERS | Y | OM | 7649837364 | 16/10/2024 | 20/10/2024 | ||
| 264 | ASTHA SRIVASTAVA | VFJ | ORGANISERS | Y | OM | 9425633189 | 16/10/2024 | 20/10/2024 | ||
| 263 | GOLU JHARIYA | VFJ | ORGANISERS | Y | OM | 9300395837 | 16/10/2024 | 20/10/2024 | ||
| 262 | SHAILENDRA MISHRA | VFJ | ORGANISERS | Y | OM | 9806369936 | 16/10/2024 | 20/10/2024 | ||
| 261 | SUBRAT ROUT | VFJ | ORGANISERS | Y | OM | 9827630671 | 15/10/2024 | 20/10/2024 | ||
| 259 | VIPUL BAJPAI | VFJ | ORGANISERS | Y | OM | 7007047782 | 16/10/2024 | 20/10/2024 | ||
| 258 | RAHUL SHARMA | VFJ | ORGANISERS | Y | OM | 9487361057 | 16/10/2024 | 20/10/2024 | ||
| 257 | SHAILENDRA SINGH | VFJ | ORGANISERS | Y | OM | 9926320070 | 16/10/2024 | 20/10/2024 | ||
| 256 | SANJAY KU KUSHWAHA | VFJ | ORGANISERS | Y | OM | 8989755387 | 16/10/2024 | 20/10/2024 | ||
| 255 | RAHUL TIWARI | VFJ | ORGANISERS | Y | OM | 9713043540 | 16/10/2024 | 20/10/2024 | ||
| 254 | ANIL KU KUSHWAHA | VFJ | ORGANISERS | Y | OM | 8394886011 | 16/10/2024 | 20/10/2024 | ||
| 253 | DIWAKAR N KOUSAL | VFJ | ORGANISERS | Y | OM | 8988273786 | 16/10/2024 | 20/10/2024 | ||
| 252 | SHAILESH V SAWANT | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 1790231234 | 14/10/2024 | 20/10/2024 |
| 251 | DILIP LAXMAN CHIMAN | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 1741169123 | 14/10/2024 | 20/10/2024 |
| 250 | SHIV PRAKASH V | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2072861234 | 14/10/2024 | 20/10/2024 |
| 249 | JITENDRA D RAUT | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2263233123 | 14/10/2024 | 20/10/2024 |
| 248 | RANVIJAY SURESH CS | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2447249123 | 14/10/2024 | 20/10/2024 |
| 246 | PURUSHOTTAM U DATAR | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 1928731234 | 14/10/2024 | 20/10/2024 |
| 245 | SUNIL K DESHMUKH | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2008941234 | 14/10/2024 | 20/10/2024 |
| 244 | SONAWANE UTTAM V | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 2239531234 | 14/10/2024 | 20/10/2024 |
| 243 | UGALE HEMANT C | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 8660881234 | 14/10/2024 | 20/10/2024 |
| 242 | KISHOR B BESHMUKH | MTPF | OS-PARTICIPANT | Y | Y | Y | HM | 1917311234 | 14/10/2024 | 20/10/2024 |
